描述
Clinical Application
Applied to clinical ultrasound examination of abdomen, obstetrics, gynecology, small organ, superficial organs, urology, cardiology and cardiovascular.
Technical Parameters:
Image Storage | 64 Frames |
Display Depth | ≧160 |
Scanning Model | Electronic Linear Array, Electronic Convex Array |
LCD Size | 9.7 Inch |
Gray Scale | 256 Levels |
Image Flip | Up/ Down, Left/ Right, Blake/ White |
Image Processing | Image Smoothing/ Sharpening, Tissue Harmonic, Histogram, DR, Gamma Correction, Pseudo-Color |
Measurement | Freehand, Ellips, Distance for Perimeter, Area Volume, Heart, G.A, EDD, BPD-FW, FL, AC, HC, CRL, AD, GS, LMP |
Character Display | Date, Clock, Name, PID, Age, Sex, Hospital Name, Doctor |
Notation | Full-screen Character Editor, Body Mark, Position Indication |
Report | Abdomen and gynecology, Cardiac, Obstetrics, Urology |
Display Mode | B, B+B, B+M, M, 4B |
Scanning Angle | Adjustable |
Cine Loop | ≥400 Frames |
Output | VGA and PAL video outputs |
Power Consumption MAX | 100VA |
Product Size | 289×304×222mm |
Carton Size | 395×300×410mm |
N.W./ G.W. | 6kg/ 7kg |
Standard Configuration:
One Host Machine
One Convex Array Probe
One Probe Holder
One Power Adapter